<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.water-climate-coalition.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.water-climate-coalition.org/news/</loc>
		<lastmod>2023-03-21T18:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/926/</loc>
		<lastmod>2021-06-02T15:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/02/Member10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/new-water-and-climate-coalition-launched-ahead-of-world-water-day/</loc>
		<lastmod>2021-06-02T15:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/02/Member10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/urgent-call-issued-to-heads-of-state-and-government-for-water-and-climate-action/</loc>
		<lastmod>2021-10-28T12:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/10/WCC-Secretariat-07-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/leau-le-climat-et-le-developpement-des-capacites-en-afrique-de-louest-summary/</loc>
		<lastmod>2022-03-09T13:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/09/jeff-ackley-YwDo_HwORXs-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/new-members-in-the-secretariat-of-the-water-and-climate-coalition/</loc>
		<lastmod>2022-03-09T13:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/09/Untitled-design-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/09/MicrosoftTeams-image-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/09/MicrosoftTeams-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2021/09/profiilikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/press-briefing-recording/</loc>
		<lastmod>2022-03-10T13:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/abstract-call-for-collaborative-wcc-members-publication/</loc>
		<lastmod>2022-05-05T15:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/05/Website-icons-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/05/Abstract-call-for-publication-flyer-768x543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-coalition-at-egu22/</loc>
		<lastmod>2022-05-24T09:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/05/Website-icons-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-coalition-participating-in-the-minimax-competition-solutions-for-managing-water-and-climate-extremes/</loc>
		<lastmod>2022-05-24T09:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/Website-icons-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/introducing-our-new-director-to-the-secretariat-of-the-water-and-climate-coalition/</loc>
		<lastmod>2022-10-03T14:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/10/Thankyou-from-WCC-Secretariat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/10/Thankyou-from-WCC-Secretariat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-coalition-at-world-water-week-2022/</loc>
		<lastmod>2022-10-03T14:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/Opening-Post-WCC-at-WWWeek-Twitter-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/img-2022-10337-51431974247_5061d12d0a_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/img-2022-10470-Act-Learn-Scale-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/wcc-at-cop27/</loc>
		<lastmod>2022-11-03T11:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/10/Landing-Page-COP27-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/10/WCC-at-COP27-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-leaders-statement-at-cop27/</loc>
		<lastmod>2022-11-11T16:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/11/Water-and-Climate-Leaders-Social-Media-Posts-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-leaders-call-for-action/</loc>
		<lastmod>2022-12-19T14:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/Water-and-Climate-Leaders-Call_to_action-768x1086.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/protect-our-people-and-future-generations-water-and-climate-leaders-call-for-urgent-action/</loc>
		<lastmod>2022-12-19T14:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/51926575497_654faab7c0_w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/action-plan-endorsed-by-the-leaders/</loc>
		<lastmod>2022-12-19T14:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/Water-and-Climate-Leaders-Action-plan_cover-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/Water-and-Climate-Leaders-Action-plan_cover-768x1086.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/2025-declared-as-the-international-year-of-glaciers-preservation/</loc>
		<lastmod>2022-12-23T15:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/12/International-year-for-Preservation-on-Glaciers-2050-2-e1671810306199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/12/7-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/12/8-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/12/9-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/12/10-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/03/Water-and-Climate-Leaders-Call_to_action-768x1086.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2022/06/Water-and-Climate-Leaders-Action-plan_cover-768x1086.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.water-climate-coalition.org/news/water-and-climate-leaders-op-ed-at-the-un-2023-water-conference/</loc>
		<lastmod>2023-03-21T18:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2023/03/iStock-638079536.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.water-climate-coalition.org/wcc/wp-content/uploads/2023/03/Op-ed-Social-Media-Posts-1024x576.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->